AI-assisted code development in the terminal
Gokin is an open source CLI tool for AI-assisted development in Go. Multi-agent architecture, 7 providers (including free and local), 54 tools, task planning, and persistent memory.
Key Features#
- Multi-provider — Gemini, Anthropic (Claude), DeepSeek, GLM, MiniMax, Kimi, Ollama
- Multi-agent — 5 agent types with delegation, tree planning, and shared memory
- Open Source — 100% Go, ~100K LOC, MIT
- Offline — full functionality via Ollama without internet or API keys
- Security — 3-level permission system, bash sandbox, audit logging
- Persistent memory — session, project, global; learns from projects
Comparison#
| Feature | Gokin | Claude Code | Cursor |
|---|---|---|---|
| Open Source | Yes | No | No |
| Providers | 7 (Gemini, Claude, DeepSeek, GLM, MiniMax, Kimi, Ollama) | 1 (Claude) | 1 (OpenAI/Anthropic) |
| Local models | Yes (Ollama) | No | No |
| Free tier | Gemini Free / Ollama | No | Limited |
| Multi-agents | 5 types + custom | Limited | No |
| Tree Planning | Beam / MCTS / A* | No | No |
| TUI | Bubble Tea | No | IDE |
| Semantic search | Yes (embeddings) | No | Yes |
| MCP | Yes | Yes | No |
| Interface | Terminal | Terminal | IDE |
Pricing#
| Tier | Provider | Cost |
|---|---|---|
| Free | Ollama (local models) | $0 |
| Free | Gemini (Free Tier / OAuth) | $0 |
| Pay-per-use | Gemini API | from $0.50/1M tokens |
| Pay-per-use | DeepSeek | from $0.14/1M tokens |
| Pay-per-use | GLM | per Z.ai pricing |
| Pay-per-use | MiniMax | per MiniMax pricing |
| Pay-per-use | Kimi | per Moonshot pricing |
| Pay-per-use | Anthropic | from $3/1M tokens |
Quick Start#
# Install from source
go install github.com/ginkida/gokin/cmd/gokin@latest
# Or build locally
git clone https://github.com/ginkida/gokin.git
cd gokin
go build -o gokin ./cmd/gokin
# Initial setup (choose provider and API key)
./gokin --setup
# Run
./gokinAfter running --setup, Gokin will prompt you to choose a provider and enter an API key. For key-free operation, choose Ollama.
Documentation#
| Section | Description |
|---|---|
| Installation | Build, update, rollback |
| Providers | 7 providers, models, key setup |
| Tools | 54 tools by category |
| Commands | 35+ slash commands, keyboard shortcuts |
| Agents | Multi-agent system, delegation |
| Planning | Plan lifecycle, parallel steps |
| Configuration | 22+ config.yaml sections |
| Security | Permissions, sandbox, audit |
| Memory | Memory types, context, summarization |
| User Interface | Themes, command palette, rendering |
| Advanced | MCP, router, hooks, circuit breaker |
| Development | Architecture, patterns, contributing |
System Requirements#
- Go 1.25+ (to build from source)
- macOS / Linux / Windows
- Terminal with Unicode support
License#
MIT